Date: 30- Oct-2024
Here’s a breakdown of our product pricing
Soybean Meal High Protein 45+ CP | 261/kg |
Canola Meal (Pure Australian) 34-36 CP | 137/kg |
Rape Seed Meal (Pure) 35+ CP | 92/kg |
Sunflower Meal Punjab 27+ CP | 134/kg |
Guar Meal 37+ CP | 180/kg |
Palm Cake 18+ CP | 106/kg |
Rice Polish: Regular 36/kg, A+ | 50/kg |
Salt: | 14/kg |
Limestone | 10/kg |
Fish Meal (Regular, A+) | 168/kg (R), 238/kg (A+) |
Corn, Corn Meal Regular | 86/kg (Corn), **/kg (CMR) |
Gluten (30%, 60% Refhan, 60% Vapro) | 3280/50kg (30%), **/50kg (60% Refhan), 8200/50kg (60% Vapro) |
DCP Leiner Pak | 8800/50kg |
Mineral Premix TP Mix | 4800/25kg |
Bypass Fat (84%, 99% Mega 88) | 11000/25kg (84%), 16000/25kg (99%) |
Toxin Binder (Yeast, Clay) | 7500/25kg (Yeast), 4500/25kg (Clay) |
Soda Bicarbonate (LCI, Alfa) | 3160/25kg (LCI), 1500/25kg (Alfa) |
Buffer Acid | 4500/25kg |
Glucose | 8200/25kg |
Live Yeast (Bentoli, Green Culture, Bio Pro) | 45200/25kg (Bentoli), 1400/kg (Green Culture), 8000/5kg (Bio Pro) |
Flavor | 3000/kg |
Lysine Sulphate | 560/kg |
Molasses | 58/kg, 15600/Drum |
Molasses Security | 600 (Can), 4000 (Drum) |
Note: Prices are subject to market fluctuations. Please contact us for the most accurate and up-to-date pricing information.
#FeedIngredients #FeedIndustry #LivestockNutrition #QualityFeeds #FeedSupplements #AnimalNutrition #Livestock #Poultry #Agriculture