Brought to you in collaboration with Khushi Feeds.
Thank you for reading this post, don't forget to subscribe!Stay updated with the latest feed ingredient rates to ensure optimal nutrition for your livestock and poultry.
Feed Ingredient Rates – 30-12-2024
| Items | Bulk Rates |
|---|---|
| Soybean Meal High Protein 45+ CP | 235/kg +/- |
| Canola Meal (Pure Australian) 34-36 CP | 140/kg +/- |
| Rape Seed Meal (Pure) 35+ CP | 89/kg +/- |
| Sunflower Meal Punjab 27+ CP | 134/kg +/- |
| Guar Meal 37+ CP | 180/kg +/- |
| Palm Cake 18+ CP | 106/kg +/- |
| Rice Polish Regular (6 to 7 Oil) | 36/kg +/- |
| Rice Polish A+ (13 to 14 Oil) | 52/kg +/- |
| Salt | 14/kg +/- |
| Limestone | 10/kg +/- |
| Fish Meal (Regular) | 168/kg +/- |
| Fish Meal (A+) | 238/kg +/- |
| Corn (C) | 92/kg +/- |
| Corn Meal Regular (CMR) | **/kg +/- |
| Gluten 30% Refhan | 3900/50kg +/- |
| Gluten 60% Refhan | 15200/50kg +/- |
| Gluten 60% Vapro | 8200/50kg +/- |
| DCP Leiner Pak | 9000/50kg +/- |
| Mineral Premix TP Mix | 5000/25kg +/- |
| Bypass Fat 84% | 12500/25kg +/- |
| Bypass Fat 99% (Mega 88) | 17200/25kg +/- |
| Toxin Binder Yeast | 7500/25kg +/- |
| Toxin Binder Clay | 5000/25kg +/- |
| Soda Bicarbonate LCI | 3160/25kg +/- |
| Soda Bicarbonate Alfa | 1500/25kg +/- |
| Buffer Acid | 4500/25kg +/- |
| Glucose | 8200/25kg +/- |
| Live Yeast Bentoli | 45200/25kg +/- |
| Live Yeast (Green Culture, Bio Pro) | 1450/kg (Green Culture) +/-, 8000/5kg (Bio Pro) |
| Flavor | 3000/kg +/- |
| Lysine Sulphate | 560/kg +/- |
| Molasses | 52/kg +/-, 13600/Drum |
| Molasses Security | 600 (Can) +/- / 4000 (Drum) |
⚠️ ⚠️ Disclaimer: Rates may vary based on market conditions. For updated rates, contact Khushi Feeds. (±).
Note: Prices are subject to market fluctuations. Please contact us for the most accurate and up-to-date pricing information.
About Khushi Feeds
Khushi Feeds is a trusted name in the feed industry, providing high-quality nutritional solutions for livestock and poultry. With their focus on excellence and customer satisfaction, Khushi Feeds ensures you get the best products at competitive rates.
Corporate Office:
62-Iftikhar Building, Chauburji, Lahore
Warehouse:
Saggian Pul, Water Land Park, Lahore
Contact Numbers:
📞 0311-1533337, 0300-4268250, 0321-4535260
For inquiries and updated rates, feel free to reach out!