Pakistan Poultry Association Announces Election Commission and Full Election Schedule for 2026-28
The Pakistan Poultry Association has notified its Election Commission and issued the official election schedule for the 2026-2028 term under the relevant provisions of the Trade Organizations Rules, 2013 and the Association’s Articles of Association.
Thank you for reading this post, don't forget to subscribe!Executive Committee Polling
2 September 2026, Wednesday
Time: 1000 to 1500 Hours
Office Bearers Polling
5 September 2026, Saturday
Time: 1000 to 1500 Hours
Final Results
Election results will be announced at the Annual General Meeting, not later than 30 September 2026.
News Report
Islamabad: The Pakistan Poultry Association (PPA) has formally announced the Election Commission and the detailed election schedule for the PPA elections for the term 2026-2028.
According to the official notification issued by the PPA Central Office on 2 July 2026, the appointment of the Election Commission was made in pursuance of Article 26 of the Memorandum & Articles of Association of the Pakistan Poultry Association, read with Rule 16 of the Trade Organizations Rules, 2013.
The notification states that the Election Schedule for PPA Elections 2026-2028 was approved by the Executive Committee in its 8th Executive Committee Meeting held on 1 July 2026 at Diplomat-I Hall, Marriott Hotel, Karachi.
As per the notification, the Election Commission will independently conduct, supervise and complete the election process for the 2026-2028 term in accordance with the approved Election Schedule, the Memorandum & Articles of Association of PPA and the Trade Organizations Rules, 2013.
The election process includes display of the provisional voters list, submission and disposal of objections, appeals before the Election Commission and Regulator, nomination papers, scrutiny, withdrawal of nomination papers, polling for Executive Committee members, polling for office bearers and announcement of final results at the Annual General Meeting.
Election Commission for PPA Elections 2026-2028
| Sr. No. | Name | Designation | Membership No. |
|---|---|---|---|
| 1 | Mr. Khaleeque Arshad | Convener / Member | CM/NR-016 |
| 2 | Mr. Raza Mehmood Khursand | Member | AM/NR-003 |
| 3 | Mr. Bilal Mughal | Member | AM/SR-078 |
Complete Election Schedule: PPA 2026-2028
| Stage | Official Action / Requirement | Date / Deadline |
|---|---|---|
| 1 Announcement of Election Schedule | Election schedule to be displayed at the head office and regional offices, displayed on the website of the trade organization and submitted to the Regulator. | 2 July 2026, Thursday |
| 2 Change of Representative | Member firms desiring to change their representative must inform the Secretary General with necessary proof of eligibility. | 4 July 2026, Saturday |
| 3 Provisional Voters List | Secretary General to display provisional list of eligible voters with NTN, sales tax registration number if applicable, representative name and CNIC number. | 7 July 2026, Tuesday |
| 4 Objections to Voters List | Members may send written objections to the Secretary General within seven days of issuance of the voters list. | 14 July 2026, Tuesday |
| 5 Decision on Objections | Secretary General to intimate action on objections or changes under AOA Section 28, sub-rule (5). | 18 July 2026, Saturday |
| 6 Representation to Election Commission | Any person aggrieved by the Secretary General’s decision may make representation to the Election Commission, which shall decide within three days. | 21 July 2026, Tuesday / 23 July 2026, Thursday |
| 7 Appeal to Regulator | Any aggrieved person may appeal to the Regulator under AOA Section 28, sub-rule (7); the Regulator shall decide within ten days. | 27 July 2026, Monday / 6 August 2026, Thursday |
| 8 Final Voters List | Final voters list to be displayed at notice boards, displayed on the website and submitted to the Regulator. | 8 August 2026, Saturday |
| 9 Nomination Papers | Eligible candidates may send nominations, duly proposed and seconded by registered voters and signed by the candidate. | 13 August 2026, Thursday |
| 10 Final Voters List to Candidates | A copy of the final list of voters shall be provided to each contesting candidate within twenty-four hours of receipt of nomination papers. | 15 August 2026, Saturday |
| 11 Scrutiny of Nominations | Nomination papers to be scrutinized by the Election Commission and list of candidates to be displayed. | 17 August 2026, Monday |
| 12 Objections to Nominations | Objections to nomination of candidates may be filed within twenty-four hours and decided by the Election Commission within two days. | 18 August 2026, Tuesday / 19 August 2026, Wednesday |
| 13 Appeal Against Nomination Decision | Aggrieved candidate may file an appeal to the Regulator, who shall decide within seven days. | 20 August 2026, Thursday / 26 August 2026, Wednesday |
| 13-A Withdrawal of Nomination Papers | Withdrawal of nomination papers. | 26 August 2026, Wednesday |
| 14 Final List of Candidates | Election Commission to issue final list of candidates after decision of the Regulator, or within the prescribed time if no appeal is made. | 27 August 2026, Thursday / 29 August 2026, Saturday |
| 15 Polling for Executive Committee Members | Polling for election of members of Executive Committee. | 2 September 2026, Wednesday 1000 to 1500 Hours |
| 16 Office Bearer Nominations | Elected Executive Committee members may send nominations for election as office bearers, duly proposed and seconded by an elected Executive Committee member and signed by the candidate. | 3 September 2026, Thursday |
| 17 Scrutiny of Office Bearer Nominations | Nomination papers to be scrutinized by the Election Commission and list of candidates to be displayed within twenty-four hours. | 4 September 2026, Friday |
| 18 Polling for Office Bearers | Polling for election of office bearers by members of the Executive Committee. | 5 September 2026, Saturday 1000 to 1500 Hours |
| 19 Election Results at AGM | Final result of the election of Executive Committee members and office bearers to be officially announced at the Annual General Meeting within fifteen days of polling, but not later than 30 September 2026. | Not later than 30 September 2026 |
| 21 Display and Submission of Final Results | Final election results announced in the AGM to be displayed at notice boards and website within two days, and submitted to the Regulator within seven days. | 19 September 2026 / 30 September 2026 |
Election Procedure
The election of the trade organization shall be conducted according to the procedure laid down in the respective Articles of Association.
Key procedure points: election of Executive Committee members and office bearers shall be held by secret ballot; neither postal ballot nor proxy shall be allowed; and polling shall be held simultaneously at the Head Office, Regional Offices or, where the number of voters exceeds fifty, at branch offices of the trade organization.
Where space is not available in office premises to establish polling booths, polling may be held in a public place such as a community hall or hotel.
Related Industry Event: IPEX 2026
Pakistan’s poultry industry calendar is also moving toward IPEX 2026, an important national platform for poultry professionals, exhibitors, business leaders and allied sectors. VNV will continue to cover major developments, election updates and industry events relevant to poultry stakeholders.