SCIENTIFIC PROGRAM
Technical Session: 8th October, 2026 (Thursday)
Timings: 10:30 am – 04:00 pm
INAUGURAL SESSION
| Time | Activity | Speaker / Details |
|---|---|---|
| 10:30 am | Arrival of Chief Guest | |
| 10:35 am | Recitation | |
| 10:40 am | Welcome note and Introduction of Poultry Industry | Dr. Rana Sajjad Arshad Chief Organizer IPEX-2026 |
| 10:50 am | Importance of Poultry Science Conference | Dr. Hanif Nazir Ch |
| 10:55 am | Views/ Remarks of Chief Guest |
FORMAL SESSION
| Time | Activity | Speaker / Details |
|---|---|---|
| 11:00 am | Formal Opening of the Poultry Science Conference | Dr. Rana Sajjad Arshad Chief Organizer IPEX-2026 |
TECHNICAL SESSION – 1
| Role | Name / Designation |
|---|---|
| Chairman | Professor Emeritus Dr. Masood Rabbani (Izaz-i-Fazeelat), Vice Chancellor, University of Veterinary & Animal Sciences, Lahore |
| Co-Chairman | Prof. Dr. Faqir Muhammad, Dean Faculty of Veterinary Sciences, BZU, Multan |
| Co-Chairman | Prof. Dr. Arfan Yousaf, Dean Faculty of Veterinary and Animal Sciences, PMAS UAAR, Rawalpindi |
Moderator: Dr. Farhan Afzal, Director Poultry Research Institute, Rawalpindi
| Time | Topic | Presenter |
|---|---|---|
| 11:05 am to 11:20 am | Key Note Speaker “UNLOCKING HALAL EXPORT OPPORTUNITIES FOR PAKISTAN’S POULTRY SECTOR” | Dr. Mian Nadeem Riaz |
| 11:20 am to 11:30 am | Correlated Color Temperature of LED Lighting Modulates HPT Axis-Related Gene Expression, Endocrine Signaling, Feed Efficiency, Metabolic Regulation, and Carcass Development in Broilers | Khurshid Ahmed Khan |
| 11:30 am to 11:40 am | Incubation Photoperiod Duration Has Limited Impact on Post-Hatch Performance and Stress in Broiler Chickens | Sohail Ahmad |
| 11:40 am to 11:50 am | Development of Mobile Application for Record Keeping in Broiler Production System | Hassan Ibrahim |
| 11:50 am to 12:00 pm | Infectious Bursal Disease and Chicken Infectious Anemia Co-Infection in Commercial Broilers | Hadia Ali |
| 12:00 pm to 12:10 pm | Sequential Receptor Engagement Dictates the Broad Host Range and Fitness Trade-Offs of Salmonella Phage PSA5-1 | Muhammad Saleem Khan |
| 12:10 pm to 12:20 pm | Efficacy of Green-Synthesized Silver Nanoparticles from Fusarium Oxysporum against Poultry Ectoparasites | Nyla Imran |
| 12:20 pm to 12:30 pm | Comparative Evaluation of Bacteriophage Therapy against Salmonella gallinarum Infection in Broiler Chickens | Asad Aslam Khan |
| 12:30 pm to 12:40 pm | Tapeworm Infection: A Silent but Real Challenge in Broiler Industry | Muhammad Amad Rashid |
| 12:40 pm to 12:55 pm | Key Note Speaker FAdV–CAV CO-INFECTION: IMMUNOSUPPRESSION & IMPLICATIONS FOR POULTRY HEALTH | Dr. Muhammad Danish Mehmood |
| 12:55 pm to 01:05 pm | Q/A Session | |
| 01:05 pm to 02:00 pm | LUNCH AND PRAYER BREAK |
TECHNICAL SESSION – 2
| Role | Name / Designation |
|---|---|
| Chairman | Prof. Dr. Zulfiqar Ali, Vice Chancellor, University of Agriculture, Faisalabad |
| Co-Chairman | Prof. Dr. Iram Anjum, Kinnaird College for Women, Lahore |
| Co-Chairman | Prof. Dr. Anas Sarwar Qureshi, Principal, Riphah College of Veterinary Sciences, Lahore |
Moderator: Dr. Farhan Farooq, Director KK Chicks, Pakistan
| Time | Topic | Presenter |
|---|---|---|
| 02:00 pm to 02:10 pm | Molecular Characterization and Pathology of Novel IBV Isolates from Recent Outbreaks in Commercial Poultry | Bilal Hipra |
| 02:10 pm to 02:20 pm | Antibiotic Resistance Profile of Escherichia Coli Isolated from Various Abiotic Factors of Retail Poultry Meat Shops: a Study of Bahawalpur City, Pakistan | Aymen Tahir |
| 02:20 pm to 02:30 pm | Effect of Different Intensities of Color Correlated Temperature on Production Performance, Immunity and Economics of Broiler | Ahmad Raza |
| 02:30 pm to 02:40 pm | Rate of Multiple Viral and Bacterial Coinfection(s) in Influenza A/H9N2-Infected Broiler Flocks | Hamda Pervaiz |
| 02:40 pm to 02:50 pm | Economic Evaluation of H9N2 Avian Influenza Vaccinaton Across Commercial Broiler and Layer Production Systems in Pakistan. | Hassaan Bin Aslam |
| 02:50 pm to 03:00 pm | Evaluation and in Vivo Efficacy of Lactobacillus Plantarum Isolates against Clostridium Perfringens-Induced Necrotic Enteritis in Broiler Chickens | Zahra Rafi |
| 03:00 pm to 03:10 pm | Optimization of Protease Production from Indigenous Soil Bacillus Isolates as a Local Alternative to Imported Feed Enzymes for the Poultry Industry | Muhammad Mubashar Beig |
| 03:10 pm to 03:20 pm | Influence of Cold Storage Duration on the Nutritional Quality of Table Eggs | Zafar Khoso |
| 03:20 pm to 03:30 pm | Immunomodulatory & Growth Promoting Effects of Dietary Supplementation of Multistrain Probiotic in Broiler Chicks & Probiotics as alternative of antibiotics as Growth Promoter in Broiler Chicks | Din Muhammad |
| 03:30 pm to 03:45 pm | Key Note Speaker “POULTRY FOR A HEALTHIER PAKISTAN: CONNECTING FOOD, NUTRITION, INNOVATION AND VALUE ADDITION IN EGGS AND MEAT” | Prof. Dr. Imran Pasha |
| 03:45 pm to 03:50 pm | Q/A Session |
Distribution of “Winner and Runner up Research Awards”
Concluding Remarks:
Formal Closing
Dr. Rana Sajjad Arshad,
Chief Organizer, IPEX-2026
Main Organizing Team PSC@IPEX2026
| No. | Name | Position |
|---|---|---|
| 1. | Prof. Dr. Kamran Ashraf | Convener, UVAS |
| 2. | Dr. Hanif Nazir Ch. | Convener, PPA |
| 3. | Prof. Dr. Muhammad Kashif Saleemi | Co-Convener, PPA |
Judges PSC@IPEX2026
| No. | Name / Designation |
|---|---|
| 4. | Prof. Dr. Khalid Naeem Khawaja, Ex-Director, National Reference Lab for Poultry Diseases, Islamabad |
| 5. | Dr. Hamid Irshad, Program Leader, NRLPD, Animal Sciences Institute, National Agricultural Research Centre, Islamabad |
| 6. | Dr. Nasir Mukhtar, Associate Professor, PMAS Arid Agriculture University, Rawalpindi |