Average Poultry Market Trend by Date
City-wise poultry market data has been merged into clean average trend graphs. The dashboard now includes 15, 16 and 30 June as well. Dotted guides mark the maximum and minimum points on each primary chart.
Thank you for reading this post, don't forget to subscribe!30 June Market Position
On 30 June, DOC was kept at Rs.20 in this analysis because the market was under strong pressure and the workable/announced level was around this point. The farm-rate average across the selected cities settled at Rs. 257.0 per kg live weight.
Punjab egg rate was added at Rs. 6,630 per 30 dozen. Karachi egg rate note was also higher at Rs. 6,660 per 30 dozen, but the main egg graph continues to use the Punjab Egg Rate column for consistency.
30 June City Inputs
| City | DOC | Farm | Open | Close |
|---|---|---|---|---|
| Rawalpindi | 20 | 265 | 280 | 260 |
| Lahore | 20 | 255 | 255 | 250 |
| Faisalabad | 20 | 265 | — | — |
| Karachi | 20 | 240 | — | — |
| Multan | 20 | 260 | — | — |
1. Day Old Chicks Average Trend
Date-wise average DOC rate. Blank Sunday entries were ignored. For 30 June, DOC has been entered as Rs.20 as requested.
2. Broiler Market Average Rate Trend
Main line shows average farm rate across the five cities. Open and close averages are shown where mandi open/close values were available.
3. Punjab Egg Rate Trend
Punjab egg market rate per 30 dozen, plotted date-wise for June 2026.
Show calculated average values
| Date | Avg DOC | Avg Farm Rate | Avg Open | Avg Close | Punjab Egg Rate |
|---|---|---|---|---|---|
| 1-Jun | 81.1 | 310.8 | 295 | 283.3 | 7,050 |
| 2-Jun | 66.1 | 298.2 | 288.3 | 281.7 | 7,050 |
| 3-Jun | 66.1 | 288.8 | 275 | 263.3 | 7,050 |
| 4-Jun | 66.1 | 276.2 | 270 | 270 | 7,050 |
| 5-Jun | 46.1 | 271.8 | 273.3 | 265 | 7,050 |
| 6-Jun | 46.1 | 269.8 | 271.7 | 266.7 | 7,050 |
| 7-Jun | — | 277 | 278.3 | 271.7 | 7,050 |
| 8-Jun | 46.1 | 278.8 | 273.3 | 260 | 5,880 |
| 9-Jun | 46.1 | 273 | 268.3 | 253.3 | 5,880 |
| 10-Jun | 46.1 | 264 | 246.7 | 245 | 5,880 |
| 11-Jun | 46.1 | 255.6 | 250 | 249.2 | 5,880 |
| 12-Jun | 31.1 | 254.6 | 255 | 243.3 | 5,880 |
| 13-Jun | 31.1 | 263 | 261.7 | 257.5 | 5,910 |
| 14-Jun | — | 269.6 | 271.7 | 265.8 | 5,940 |
| 15-Jun | 31.1 | 265.6 | 270 | 262.5 | 5,970 |
| 16-Jun | 31.1 | 257.8 | 265 | 256.7 | 6,000 |
| 17-Jun | 25.5 | 261.4 | 266.7 | 266.7 | 6,060 |
| 18-Jun | 36.1 | 271.8 | 276.7 | 274.3 | 6,120 |
| 19-Jun | 46.1 | 290.8 | 303.3 | 305 | 6,180 |
| 20-Jun | 46.1 | 301 | 306.7 | 295 | 6,240 |
| 21-Jun | — | 291 | 293.3 | 288.3 | 6,300 |
| 22-Jun | 46.1 | 278 | 280 | 270 | 6,330 |
| 23-Jun | 30.5 | 271 | 278.3 | 276.7 | 6,360 |
| 24-Jun | 20.5 | 278.4 | 293.3 | 283.3 | 6,390 |
| 25-Jun | 20.5 | 278 | 295 | 285.8 | 6,420 |
| 26-Jun | 20.5 | 272.6 | — | — | 6,420 |
| 27-Jun | 20.5 | 268 | 275 | 268.3 | 6,540 |
| 28-Jun | — | 268 | 276.7 | 270 | 6,570 |
| 29-Jun | 20.5 | 266.4 | 268.3 | 258.3 | 6,600 |
| 30-Jun | 20 | 257 | 267.5 | 255 | 6,630 |
Source note: 1-29 June values are based on the Agbro June 2026 poultry market table. 30 June values were added from current market inputs and available public listings: DOC Rs.20, farm rates Rawalpindi 265, Lahore 255, Faisalabad 265, Karachi 240 and Multan 260; Punjab egg rate Rs.6,630 per 30 dozen. Calculation method: simple arithmetic average of available city values.